“Port noise environmental impact assessment”
November 15th Monday 2021, Perugia IT
| Time (Italian) | Title | Relator |
| 10.30 | Webinar introduction | G. Baldinelli |
| 10.45 -11.15 | Brief presentation (5’) from each ANCHOR partner | Various |
| 11.15 -11.45 | A multidisciplinary approach for harbour noise pollution reduction: the REPORT project | D. Borelli |
| 11.45 -12.15 | From Port Traffic to Noise: Translating Port Planning Data into Port Noise Analysis Data | J. Bustillo Gàlvez |
| 12.15 -12.45 | Assessing noise impacts in port expansion design | S. Schiavoni |
| 12.45-13.30 | Discussion | |
| 13.30 | End of the webinar |
